Loading product…
Loading product…

| Specification | TCL F378CFSL |
|---|---|
| Type | Chest freezer |
| Capacity | 290 litres |
| Door/Lid type | 1-door top-opening |
| Cooling system | Compressor cooling |
| Temperature control | Mechanical |
| Refrigerant | R600a |
| Defrost | Manual |
| Storage basket | Yes |
| Power indicator | Yes |
| Lock & key | Yes |
| Drainage | Front drainage |
| Energy rating | 1 Star |
| Annual energy consumption | Approx. 418 kWh/year |
| Colour | Silver |
| Dimensions (W × D × H) | 1090 × 610 × 840 mm |
Alex K.
Arrived on time and in perfect condition. Absolutely stunning!
Jordan M.
Exactly what I was looking for. The color matches perfectly and quality is superb.
Jamie A.
Bought this as a gift and the recipient was thrilled. Packaging was beautiful too.
Casey L.
Great value for money. The finish is premium and it feels solid.
Drew N.
Great product, got so many compliments already. Will definitely buy again.
KES 44,995
KES 50,000
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya
| Specification | TCL F378CFSL |
|---|---|
| Type | Chest freezer |
| Capacity | 290 litres |
| Door/Lid type | 1-door top-opening |
| Cooling system | Compressor cooling |
| Temperature control | Mechanical |
| Refrigerant | R600a |
| Defrost | Manual |
| Storage basket | Yes |
| Power indicator | Yes |
| Lock & key | Yes |
| Drainage | Front drainage |
| Energy rating | 1 Star |
| Annual energy consumption | Approx. 418 kWh/year |
| Colour | Silver |
| Dimensions (W × D × H) | 1090 × 610 × 840 mm |
KES 44,995
KES 50,000
| Specification | TCL F378CFSL |
|---|---|
| Type | Chest freezer |
| Capacity | 290 litres |
| Door/Lid type | 1-door top-opening |
| Cooling system | Compressor cooling |
| Temperature control | Mechanical |
| Refrigerant | R600a |
| Defrost | Manual |
| Storage basket | Yes |
| Power indicator | Yes |
| Lock & key | Yes |
| Drainage | Front drainage |
| Energy rating | 1 Star |
| Annual energy consumption | Approx. 418 kWh/year |
| Colour | Silver |
| Dimensions (W × D × H) | 1090 × 610 × 840 mm |
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya