Loading product…
Loading product…
OnePlus CE4 Lite:
The OnePlus CE4 Lite is a dynamic and affordable smartphone that caters to users looking for high performance and modern features without a hefty price tag. Designed with a sleek and contemporary aesthetic, the One Plus CE4 Lite delivers a premium feel with its refined build and vibrant display.
The phone boasts a large, high-resolution screen that enhances your viewing experience, whether you’re streaming content, gaming, or browsing the web. Its user interface, based on the latest OxygenOS, offers a smooth and intuitive experience with customization options to suit your preferences.
Under the hood, the OnePlus CE4 Lite is powered by a capable processor and ample RAM, ensuring smooth multitasking and efficient performance for everyday tasks. The device includes generous internal storage, which can be expanded via a microSD card, allowing you to store a wide range of apps, photos, and multimedia files.
The camera system on the CE4 Lite is designed to capture high-quality photos and videos. It features a versatile main camera setup, complemented by additional lenses that offer a range of shooting modes and settings to enhance your photography. The front-facing camera is perfect for selfies and video calls, providing clear and detailed images.
Battery life on the OnePlus CE4 Lite is robust, designed to keep up with your daily activities and provide all-day usage on a single charge. Fast charging support means you can quickly top up your battery when needed, minimizing downtime.
Overall, the OnePlus CE4 Lite offers a compelling mix of performance, design, and value, making it an excellent choice for users who want a reliable smartphone with modern features at an accessible price point. order at Kings Tech
[embed]https://www.youtube.com/watch?v=o_6_M_cNg-c[/embed]
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, June 24 |
|---|---|---|
| Status | Available. Released 2024, July 02 |
| Body | Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Platform | OS | Android 14, OxygenOS 14 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 24mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5110 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, 100% in 50 min (advertised) 5W reverse wired |
| Misc | Colors | Super Silver, Mega Blue |
|---|
Robin M.
Amazing quality at this price point. Highly recommend.
Morgan W.
Very satisfied with this purchase. Looks even better in person.
Chris O.
Great product, got so many compliments already. Will definitely buy again.
Alex K.
Fast delivery and the product exceeded my expectations. Very happy with my purchase.
Jordan M.
Absolutely love it! Great quality and looks exactly as pictured.
KES 32,500
KES 38,000
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya
KES 32,500
KES 38,000
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya