Loading product…
Loading product…

| Specification | HONOR 600 Lite 8GB/256GB |
|---|---|
| Network | 5G / 4G LTE |
| RAM | 8GB |
| Storage | 256GB |
| Processor | MediaTek Dimensity 7100 Elite |
| CPU | Octa-core, up to 2.4GHz |
| GPU | Mali-G610 MC2 |
| Display | 6.6-inch AMOLED |
| Resolution | 1200 × 2600 |
| Refresh rate | Up to 120Hz |
| Peak brightness | Up to 6,500 nits |
| Rear camera | 108MP + 5MP ultra-wide |
| Front camera | 16MP |
| Battery | 6,520mAh |
| Charging | 45W HONOR SuperCharge |
| Reverse charging | 6W wired |
| Operating system | Android 16 |
| Interface | MagicOS 10 |
| Bluetooth | 6.0 |
| NFC | Yes, market dependent |
| USB | USB Type-C 2.0 |
| Fingerprint | Under-display optical |
| Speakers | Stereo |
| Water/dust resistance | IP66 |
| Dimensions | Approx. 157.4 × 75.4 × 7.3mm |
| Weight | Approx. 180g |
| Memory card | Not supported |
Casey L.
Fast delivery and the product exceeded my expectations. Very happy with my purchase.
Jordan M.
Amazing quality at this price point. Highly recommend.
Morgan W.
Great value for money. The finish is premium and it feels solid.
KES 44,000
KES 50,000
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya
| Specification | HONOR 600 Lite 8GB/256GB |
|---|---|
| Network | 5G / 4G LTE |
| RAM | 8GB |
| Storage | 256GB |
| Processor | MediaTek Dimensity 7100 Elite |
| CPU | Octa-core, up to 2.4GHz |
| GPU | Mali-G610 MC2 |
| Display | 6.6-inch AMOLED |
| Resolution | 1200 × 2600 |
| Refresh rate | Up to 120Hz |
| Peak brightness | Up to 6,500 nits |
| Rear camera | 108MP + 5MP ultra-wide |
| Front camera | 16MP |
| Battery | 6,520mAh |
| Charging | 45W HONOR SuperCharge |
| Reverse charging | 6W wired |
| Operating system | Android 16 |
| Interface | MagicOS 10 |
| Bluetooth | 6.0 |
| NFC | Yes, market dependent |
| USB | USB Type-C 2.0 |
| Fingerprint | Under-display optical |
| Speakers | Stereo |
| Water/dust resistance | IP66 |
| Dimensions | Approx. 157.4 × 75.4 × 7.3mm |
| Weight | Approx. 180g |
| Memory card | Not supported |
KES 44,000
KES 50,000
| Specification | HONOR 600 Lite 8GB/256GB |
|---|---|
| Network | 5G / 4G LTE |
| RAM | 8GB |
| Storage | 256GB |
| Processor | MediaTek Dimensity 7100 Elite |
| CPU | Octa-core, up to 2.4GHz |
| GPU | Mali-G610 MC2 |
| Display | 6.6-inch AMOLED |
| Resolution | 1200 × 2600 |
| Refresh rate | Up to 120Hz |
| Peak brightness | Up to 6,500 nits |
| Rear camera | 108MP + 5MP ultra-wide |
| Front camera | 16MP |
| Battery | 6,520mAh |
| Charging | 45W HONOR SuperCharge |
| Reverse charging | 6W wired |
| Operating system | Android 16 |
| Interface | MagicOS 10 |
| Bluetooth | 6.0 |
| NFC | Yes, market dependent |
| USB | USB Type-C 2.0 |
| Fingerprint | Under-display optical |
| Speakers | Stereo |
| Water/dust resistance | IP66 |
| Dimensions | Approx. 157.4 × 75.4 × 7.3mm |
| Weight | Approx. 180g |
| Memory card | Not supported |
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya