Loading product…
Loading product…
The Google Fitbit Air is a lightweight, screen-free fitness and health tracker designed for comfortable 24/7 wear. Instead of a traditional smartwatch display, Fitbit Air quietly tracks your activity, fitness and sleep while your detailed information is viewed through the Google Health app.
With its slim design, long battery life and advanced health sensors, Fitbit Air is ideal for users who want continuous health tracking without the bulk or distractions of a smartwatch.
| Specification | Details |
|---|---|
| Brand | Google Fitbit |
| Model | Fitbit Air |
| Type | Screen-free fitness & health tracker |
| Display | No display |
| Battery Life | Up to 7 days |
| Charging | Fast charging |
| Heart Rate | 24/7 monitoring |
| SpO2 | Yes |
| Sleep Tracking | Yes |
| Sleep Score | Yes |
| Heart Rate Variability | Yes |
| Breathing Rate | Yes |
| Skin Temperature | Yes |
| Activity Tracking | Steps, distance, calories, Active Zone Minutes |
| Cardio Load | Yes |
| Readiness Score | Yes |
| Workout Detection | Automatic |
| Heart Rhythm Monitoring | Yes |
| Water Resistance | Up to 50 metres |
| Connectivity | Smartphone connection |
| App | Google Health |
| Android Compatibility | Android 11.0+ |
| iOS Compatibility | iOS 16.4+ |
| Alerts | Vibration |
| Design | Lightweight, screen-free |
Chris O.
Great product, got so many compliments already. Will definitely buy again.
Taylor N.
Excellent build quality. Worth every shilling!
Morgan W.
Fast delivery and the product exceeded my expectations. Very happy with my purchase.
KES 17,995
KES 23,000
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya
| Specification | Details |
|---|---|
| Brand | Google Fitbit |
| Model | Fitbit Air |
| Type | Screen-free fitness & health tracker |
| Display | No display |
| Battery Life | Up to 7 days |
| Charging | Fast charging |
| Heart Rate | 24/7 monitoring |
| SpO2 | Yes |
| Sleep Tracking | Yes |
| Sleep Score | Yes |
| Heart Rate Variability | Yes |
| Breathing Rate | Yes |
| Skin Temperature | Yes |
| Activity Tracking | Steps, distance, calories, Active Zone Minutes |
| Cardio Load | Yes |
| Readiness Score | Yes |
| Workout Detection | Automatic |
| Heart Rhythm Monitoring | Yes |
| Water Resistance | Up to 50 metres |
| Connectivity | Smartphone connection |
| App | Google Health |
| Android Compatibility | Android 11.0+ |
| iOS Compatibility | iOS 16.4+ |
| Alerts | Vibration |
| Design | Lightweight, screen-free |
KES 17,995
KES 23,000
| Specification | Details |
|---|---|
| Brand | Google Fitbit |
| Model | Fitbit Air |
| Type | Screen-free fitness & health tracker |
| Display | No display |
| Battery Life | Up to 7 days |
| Charging | Fast charging |
| Heart Rate | 24/7 monitoring |
| SpO2 | Yes |
| Sleep Tracking | Yes |
| Sleep Score | Yes |
| Heart Rate Variability | Yes |
| Breathing Rate | Yes |
| Skin Temperature | Yes |
| Activity Tracking | Steps, distance, calories, Active Zone Minutes |
| Cardio Load | Yes |
| Readiness Score | Yes |
| Workout Detection | Automatic |
| Heart Rhythm Monitoring | Yes |
| Water Resistance | Up to 50 metres |
| Connectivity | Smartphone connection |
| App | Google Health |
| Android Compatibility | Android 11.0+ |
| iOS Compatibility | iOS 16.4+ |
| Alerts | Vibration |
| Design | Lightweight, screen-free |
Cash on Delivery
Pay when you receive your order
Cheap Delivery Rates
Parcel Fees — from Ksh 190
Fast Local Shipping
Within Nairobi & across Kenya